IUPUI vs UMKC (2/6/99 at Kansas City, Mo. (Municipal Aud.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
IUPUI vs UMKC
2/6/99 3:38pm at Kansas City, Mo. (Municipal Aud.)
--------------------------------------------------------------------------------
VISITORS: IUPUI 11-11; 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WITHERSPOON, Mohammd f 7-9 1-2 6-7 1 4 5 5 21 1 6 0 1 33
30 CARLISLE, Don....... f 2-4 0-1 2-2 1 2 3 5 6 4 3 0 0 27
35 FITZWATER, Josh..... c 0-2 0-0 0-2 0 1 1 1 0 0 0 1 0 12
03 HAWKINS, Taj........ g 2-3 0-0 0-0 0 7 7 0 4 3 0 0 3 37
11 WILLIAMS, Derek..... g 5-7 2-3 5-6 4 4 8 4 17 1 4 1 3 32
20 THOMAS, Rodney...... 6-12 5-9 0-0 0 4 4 5 17 2 3 0 0 25
25 HERMES, Matt........ 6-12 3-6 0-0 0 0 0 2 15 4 2 1 3 39
32 PONDER, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 GARDNER, Jermaine... 0-1 0-0 3-4 0 2 2 2 3 0 1 0 0 12
42 FISHER, Jovan....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 6
TEAM................ 1 1 2
Totals.............. 28-51 11-21 16-21 7 25 32 25 83 15 20 3 11 225
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-24 58.3% OT: 1-2 50.0% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 3-6 50.0% OT: 1-2 50.0% Game: 52.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% OT: 7-8 87.5% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: UMKC 8-17; 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SAVAGE, Jack........ f 2-3 0-0 2-4 0 1 1 0 6 7 4 0 0 29
15 KELLER, Jimmy....... f 8-10 0-0 3-3 2 5 7 5 19 1 2 0 2 34
03 LEWIS, Hal.......... c 2-5 0-0 4-5 2 2 4 1 8 0 1 0 0 18
21 GRAVES, Robby....... g 3-11 1-3 3-4 2 2 4 5 10 1 2 2 1 24
33 SMITH, Eddie........ g 7-13 0-3 4-5 0 3 3 1 18 4 2 0 2 43
04 MANN, Brad.......... 1-6 1-5 0-0 1 0 1 0 3 0 0 1 0 17
10 LOVE, Anthony....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
12 RICHMOND, Nick...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 15
40 PALMER, Will........ 5-11 0-0 4-6 4 3 7 4 14 3 1 0 2 29
45 BREITKREUTZ, Seth... 1-2 0-0 1-2 1 1 2 0 3 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 29-63 2-13 21-29 14 19 33 18 81 17 13 3 7 225
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% OT: 3-5 60.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-5 0.0% OT: 0-0 0.0% Game: 15.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% OT: 2-6 33.3% Game: 72.4% 3
--------------------------------------------------------------------------------
Officials: Dennis Bracco, Tom O'Malley, Steve Knight
Technical fouls: IUPUI-None. UMKC-None.
Attendance: 1489
Score by Periods 1st 2nd OT Total
IUPUI......................... 35 38 10 - 83
UMKC.......................... 32 41 8 - 81
FO: IUPUI (#30 - 7:18), (#20 - 6:32), (#23 - 2:12OT)
FO: UMKC (#21 - 3:16OT), (#15 - 0:11OT)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
IUPUI vs UMKC
2/6/99 3:38pm at Kansas City, Mo. (Municipal Aud.)
--------------------------------------------------------------------------------
VISITORS: IUPUI 11-11; 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WITHERSPOON, Mohammd f 1-2 0-0 0-0 1 4 5 2 2 1 4 0 1 11
30 CARLISLE, Don....... f 1-3 0-1 2-2 1 1 2 2 4 4 2 0 0 17
35 FITZWATER, Josh..... c 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 9
03 HAWKINS, Taj........ g 0-1 0-0 0-0 0 4 4 0 0 3 0 0 3 17
11 WILLIAMS, Derek..... g 1-2 0-1 0-0 2 1 3 1 2 0 2 1 1 10
20 THOMAS, Rodney...... 5-9 5-8 0-0 0 3 3 2 15 1 2 0 0 16
25 HERMES, Matt........ 5-6 2-3 0-0 0 0 0 1 12 2 2 0 0 16
32 PONDER, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 GARDNER, Jermaine... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
42 FISHER, Jovan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 13-25 7-13 2-2 4 14 18 9 35 11 12 2 5 100
TOTAL FG% 1st Half: 13-25 52.0%
3-Pt. FG% 1st Half: 7-13 53.8%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: UMKC 8-17; 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SAVAGE, Jack........ f 2-3 0-0 0-0 0 0 0 0 4 5 1 0 0 18
15 KELLER, Jimmy....... f 2-4 0-0 0-0 1 2 3 1 4 1 1 0 2 15
03 LEWIS, Hal.......... c 2-4 0-0 4-5 2 2 4 0 8 0 1 0 0 10
21 GRAVES, Robby....... g 2-5 1-2 0-0 0 1 1 3 5 1 1 1 1 11
33 SMITH, Eddie........ g 2-4 0-1 0-0 0 1 1 0 4 2 1 0 1 18
04 MANN, Brad.......... 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 10
10 LOVE, Anthony....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
12 RICHMOND, Nick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 PALMER, Will........ 1-3 0-0 0-0 0 0 0 1 2 1 0 0 2 12
45 BREITKREUTZ, Seth... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 13-30 2-8 4-5 4 8 12 5 32 10 6 1 6 100
TOTAL FG% 1st Half: 13-30 43.3%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials: Dennis Bracco, Tom O'Malley, Steve Knight
Technical fouls: IUPUI-None. UMKC-None.
Attendance: 1489
Score by Periods 1st
IUPUI......................... 35
UMKC.......................... 32
FO: IUPUI (#30 - 7:18), (#20 - 6:32), (#23 - 2:12OT)
FO: UMKC (#21 - 3:16OT), (#15 - 0:11OT)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
IUPUI vs UMKC
2/6/99 3:38pm at Kansas City, Mo. (Municipal Aud.)
--------------------------------------------------------------------------------
VISITORS: IUPUI 11-11; 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WITHERSPOON, Mohammd f 6-6 1-1 6-7 0 0 0 2 19 0 1 0 0 19
30 CARLISLE, Don....... f 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 10
35 FITZWATER, Josh..... c 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
03 HAWKINS, Taj........ g 2-2 0-0 0-0 0 3 3 0 4 0 0 0 0 15
11 WILLIAMS, Derek..... g 3-4 1-1 1-2 1 2 3 2 8 1 1 0 2 17
20 THOMAS, Rodney...... 1-3 0-1 0-0 0 1 1 3 2 1 1 0 0 9
25 HERMES, Matt........ 1-6 1-3 0-0 0 0 0 1 3 2 0 1 3 18
32 PONDER, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 GARDNER, Jermaine... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
42 FISHER, Jovan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 14-24 3-6 7-11 2 8 10 13 38 4 4 1 5 100
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-24 58.3% Game: 55.1%
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 3-6 50.0% Game: 52.6%
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: UMKC 8-17; 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SAVAGE, Jack........ f 0-0 0-0 0-0 0 1 1 0 0 2 3 0 0 8
15 KELLER, Jimmy....... f 4-4 0-0 3-3 1 3 4 2 11 0 1 0 0 14
03 LEWIS, Hal.......... c 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
21 GRAVES, Robby....... g 1-6 0-1 3-4 2 1 3 1 5 0 0 1 0 12
33 SMITH, Eddie........ g 5-8 0-2 4-5 0 2 2 0 14 2 1 0 1 20
04 MANN, Brad.......... 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0 6
10 LOVE, Anthony....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
12 RICHMOND, Nick...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
40 PALMER, Will........ 3-6 0-0 4-4 4 2 6 3 10 1 0 0 0 12
45 BREITKREUTZ, Seth... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 13-28 0-5 15-18 10 10 20 9 41 6 5 2 1 100
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-5 0.0% Game: 15.4%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6%
--------------------------------------------------------------------------------
Officials: Dennis Bracco, Tom O'Malley, Steve Knight
Technical fouls: IUPUI-None. UMKC-None.
Attendance: 1489
Score by Periods 1st 2nd
IUPUI......................... 35 38
UMKC.......................... 32 41
FO: IUPUI (#30 - 7:18), (#20 - 6:32), (#23 - 2:12OT)
FO: UMKC (#21 - 3:16OT), (#15 - 0:11OT)